Scraper
Also other designs and materials available! | ||||||
Type | Profil | Description | Material | Temperature in °C | Pressure in bar / MPa | Sliding speed in m/s: |
AWS-1 | Scraper single acting | NBR TPU | -40 to 100 | 4 2 | ||
AWS-2 | Scraper single acting | NBR TPU | -40 to 100 -40 to 100 | 4 2 | ||
AWS-D1 | Double wiper | NBR | -40 to 100 | 1 | ||
AWS-D2 | Double wiper | NBR TPU | -40 to 100 -40 to 100 | 1 1 | ||
AWS-3 | Scraper single acting with metal cage | NBR | -40 to 100 | 1 | ||
AWS-4 | Scraper single acting with metal cage | NBR | -40 to 100 | 1 | ||
AWS-5 | Scraper single acting with metal cage | TPU | -40 to 100 | 1 | ||
AWS-6 | Scraper single acting with metal cage | TPU | -40 to 100 | 1 | ||
AWS-D3 | Double wiper with metal cage | TPU | -40 to 100 | 1 | ||
AWS-7 | Scraper single acting | PTFE-bronze O-ring NBR O-ring FKM TPU O-ring NBR |
-30 to 100 -15 to 200 -30 to 100 |
15 15 2 | ||
AWS-D4 | Double wiper | PTFE-bronze O-ring NBR O-ring FKM TPU O-ring NBR |
-30 to 100 -15 to 200 -30 to 100 |
15 15 2 | ||
AWS-D5 | Double wiper | PTFE-bronze O-ring NBR O-ring FKM TPU O-ring NBR |
-30 to 100 -15 to 200 -30 to 100 |
15 15 2 | ||
AWS-D6 | Double wiper | PTFE-bronze O-ring NBR O-ring FKM |
-30 to 100 -15 to 200
|
5 5 |